Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Angola | $15.00 | |
Belgium | $12.50 | |
Slovenia | $11.40 | |
Greenland | $9.00 | |
Ireland | $6.10 | |
Australia | $6.00 | |
United Kingdom | $4.80 | |
United Arab Emirates | $4.50 | |
Canada | $4.10 | |
Norway | $4.00 | |
United States | $4.00 | |
Spain | $3.00 | |
Germany | $3.00 | |
Poland | $2.10 | |
France | $2.00 | |
China | $1.80 | |
India | $1.60 | |
Brazil | $1.60 | |
All Other Countries | $1.50 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
All Other Countries | $0.50 | $0.30 |
United Kingdom | $2.00 | $0.00 |
United States | $2.00 | $0.00 |
Note : We are using a dynamic pricing system for All Other Countries and rates are not set by us. They are controlled by the market and depend on many factors like: partners advertising network, visitor's country.
Join us today and start earning now!
Sign Up Free