Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Norway | $15.000 | |
Hong Kong | $12.000 | |
Saudi Arabia | $10.000 | |
Greenland | $9.000 | |
United States | $6.000 | |
Australia | $5.000 | |
United Kingdom | $5.000 | |
France | $4.800 | |
Canada | $4.000 | |
Germany | $3.700 | |
Thailand | $3.200 | |
Brazil | $3.000 | |
India | $3.000 | |
Worldwide Deal(All Countries) | $2.500 |
Note : We are using a dynamic pricing system for All Other Countries and rates are not set by us. They are controlled by the market and depend on many factors like: partners advertising network, visitor's country.
Join us today and start earning now!
Sign Up Free